|
|
|
| Stocks and Commodities |
|
|
| Symbol | Last Trade | Change |
| Dow Jones Industrial Average | 10,550.25 12:19PM EST | 14.13 (0.13%) |
| S&P 500 INDEX,RTH | 1,142.72 12:19PM EST | 2.28 (0.20%) |
| NASDAQ Composite | 2,351.83 12:19PM EST | 11.15 (0.48%) |
| Shanghai Composite | 3,048.927 2:00AM EST | 20.214 (0.66%) |
| Hang Seng | 21,208.29 3:01AM EST | 0.74 (0.00%) |
| Nikkei 225 | 10,563.92 1:29AM EST | 3.73 (0.04%) |
| CAC 40 | 3,943.55 12:11PM EST | 33.54 (0.86%) |
| DAX | 5,936.72 11:45AM EST | 50.83 (0.86%) |
| FTSE 100 | 5,640.57 11:35AM EST | 38.27 (0.68%) |
| Crude Oil Apr 10 | 81.38 | -0.11 |
| Gold Mar 10 | 1,122.00 | 0.00 |
|
| For more market data,please click here |
|
|