|
|
|
| Stocks and Commodities |
|
|
| Symbol | Last Trade | Change |
| Dow Jones Industrial Average | 10,447.93 Sep 3 | 127.83 (1.24%) |
| S&P 500 INDEX,RTH | 1,104.51 Sep 3 | 14.41 (1.32%) |
| NASDAQ Composite | 2,233.75 Sep 3 | 33.74 (1.53%) |
| Shanghai Composite | 2,655.394 Sep 3 | 0.382 (0.01%) |
| Hang Seng | 20,971.50 Sep 3 | 102.58 (0.49%) |
| Nikkei 225 | 9,114.13 Sep 3 | 51.29 (0.57%) |
| CAC 40 | 3,672.20 Sep 3 | 40.77 (1.12%) |
| DAX | 6,134.62 Sep 3 | 50.77 (0.83%) |
| FTSE 100 | 5,428.15 Sep 3 | 57.11 (1.06%) |
| Crude Oil Oct 10 | 74.60 | -0.42 |
| Gold Sep 10 | 1,249.20 | -4.10 |
|
| For more market data,please click here |
|
|